Bowlers who have taken 5 or more wickets in an innings.
Total so far 213. 
    
        
            | YEAR | BOWLER | OPPOSITION | WICKETS | 
        
            | 1946 | G King | Nailstone (a) | 9 for 12 | 
        
            | 1946 | Frank Hill | Holly Cross (h) | 9 wkts * | 
        
            | 1946 | G King | L.M.S. (Loco) (h) | 6 for 11 | 
        
            | 1946 | A Cox | Pegsons (h) | 6 for 18 | 
        
            | 1946 | A Cox | Nailstone (h) | 6 for 21 | 
        
            | 1946 | A Cox | Ravenstone (a) | 6 for 37 | 
        
            | 1946 | J Ball | Ravenstone | 5 for 6 | 
        
            | 1946 | A Cox | Ravenstone | 5 for 9 | 
        
            |  |  |  |  | 
        
            | 1947 | J Ball | Burton Central (h) | 5 for 4 | 
        
            | 1947 | Frank Hill | Burton Central (h) | 5 for 8 | 
        
            | 1947 | Frank Hill | Belton (a) | 5 for 10 | 
        
            | 1947 | J Ball | Nailstone (h) | 5 wkts | 
        
            | 1947 | J King | Y.M.C.A. (h) | 5 wkts | 
        
            | 1947 | J King | Woodhouse 2nd 11 (h) | 5 wkts | 
        
            |  |  |  |  | 
        
            | 1948 | J King | Gaddesby (a) | 9 for 22 | 
        
            | 1948 | J Ball | Belton(a) | 7 wkts | 
        
            | 1948 | Hall | E.M.E.B. (h) | 6 for 6 | 
        
            | 1948 | J Ball | Y.M.C.A. (h) | 6 for 7 | 
        
            | 1948 | J King | Ashby Hastings 2 (h) | 6 for 16 | 
        
            | 1948 | J Ball | Loughborough College (h) | 6 for 23 | 
        
            | 1948 | G King | Belton (h) | 6 for 23 | 
        
            | 1948 | J Ball | Whitwick Holly Cross (h) | 6 for 24 | 
        
            | 1948 | Frank Hill | Long Eaton (a) | 6 for 34 | 
        
            | 1948 | J Ball | Gracedieu (a) | 6 for 43 | 
        
            | 1948 | J King | Clutsom and Kemp (h) | 5 for 13 | 
        
            | 1948 | Frank Hill | Mellor Bromley (?) | 5 for 16 | 
        
            | 1948 | Frank Hill | Packington (a) | 5 for 20 | 
        
            |  |  |  |  | 
        
            | 1949 | R Hull | Ellistown (a) | 6 for 21 | 
        
            | 1949 | J KIng | British Students (h) | 6 for 22 | 
        
            | 1949 | Frank HIll | Whitwick Holly Cross (a) | 6 for 26 | 
        
            |  |  |  |  | 
        
            | 1950 | Tom Hicken | Shepshed Town 2 (h) | 7 for 11 | 
        
            | 1950 | Tom Hicken | Blackfordby (a) | 7 for 20 | 
        
            | 1950 | Tom Hicken | Donisthorpe (h) | 7 wkts | 
        
            | 1950 | Frank Hill | British Rail (h) | 6 f0r 22 | 
        
            | 1950 | Herbert Hicken | Ashby Hastings 2 (h) | 6 for 33 | 
        
            | 1950 | J King | Stead and Simpson 2 (a) | 5 for 7 | 
        
            | 1950 | Percey Farmer | Clarance Sports (a) | 5 for 31 | 
        
            | 1950 | D Allen | Blackfordby (h) | 5 wkts | 
        
            | 1950 | Frank Hill | Blackfordby (h) | 5 wkts | 
        
            |  |  |  |  | 
        
            | 1951 | Herbert Hicken | Gracedieu (h) | 8 for 17 | 
        
            | 1951 | Jack Ramsell | Northfields (a) | 6 for 36 | 
        
            | 1951 | S Cross | Cotton Sports (h) | 6 for 40 | 
        
            | 1951 | Brian Whatnall | Broomleys School (jnrs) (h) | 5 for 9 | 
        
            | 1951 | S Cross | Continuative 2 (h) | 5 for 10 | 
        
            | 1951 | Hull-Perry | Pakington (h) | 5 for 27 | 
        
            | 1951 | Herbert Hicken | Blackfordby (h) | 5 for 28 | 
        
            | 1951 | Simmonds | Blackfordby (h) | 5 wkts | 
        
            |  |  |  |  | 
        
            | 1952 | Jack Ramsell | Continuative (a) | 6 for 8 | 
        
            | 1952 | Tom Hicken | Smisby (h) | 6 for 32 | 
        
            | 1952 | T Griffin | Brush C A (a) | 6 for 34 | 
        
            | 1952 | Percey Farmer | Blackfordby (a) | 5 for 8 | 
        
            | 1952 | Tom Hicken | Coalville Town (h) | 5 for 12 | 
        
            | 1952 | G Springthorpe | Belton (a) | 5 for 23 | 
        
            | 1952 | J Ball | Clarence 2 (h) | 5 for 37 | 
        
            | 1952 | Tom Hicken | Coalville Town 2 (h) | 5 wkts | 
        
            |  |  |  |  | 
        
            | 1953 | Frank Hill | Smisby (a) | 8 for 17 | 
        
            | 1953 | G Springthorpe | Continuative (a) | 6 for 2 | 
        
            | 1953 | Frank Hill | Belton 2 (a) | 6 for 15 | 
        
            | 1953 | Tom Hicken | Continuative (h) | 6 for 19 | 
        
            | 1953 | Herbert Hicken | Phoenix Loughborough (h) | 6 for 23 | 
        
            | 1953 | Frank Hill | Clarance Sports (a) | 6 for 27 | 
        
            | 1953 | A Pratt | Forest Road Garage (h) | 5 for 8 | 
        
            | 1953 | Herbert Hicken | Belton (a) | 5 for 24 | 
        
            | 1953 | B Foster | Cotton Sports (h) | 5 wkts | 
        
            |  |  |  |  | 
        
            | 1954 | Roy Collins | Hugglescote 2 (?) | 7 for 18 | 
        
            | 1954 | Roy Collins | Marcrofts (a) | 5 for 2 | 
        
            | 1954 | Herbert Hicken | Red Bank 2 (a) | 5 for 8 | 
        
            | 1954 | E Hall | Marcrofts (a) | 5 for 16 | 
        
            | 1954 | Roy Collins | Ruddington (a) | 5 for 16 | 
        
            |  |  |  |  | 
        
            | 1955 | R Collins | Belton (a) | 7 for 29 | 
        
            | 1955 | B Collins | Belton (h) | 6 for 23 | 
        
            | 1955 | F Cufflin | Gracedieu (a) | 6 for 38 | 
        
            | 1955 | B Collins | Coalville Town (a) | 6 for 41 | 
        
            | 1955 | B Collins | Shepshed (h) | 5 for 0 | 
        
            | 1955 | R Collins | Morris Sports (h) | 5 for 23 | 
        
            | 1955 | F Cufflin | Belton (a) | 5 for 26 | 
        
            | 1955 | Frank Hill | Clarence Sports (a) | 5 for 27 | 
        
            | 1955 | F Cufflin | Coalville Town 2 (h) | 5 for 33 | 
        
            |  |  |  |  | 
        
            | 1956 | B Collins | Hugglescote Albion (h) | 5 for 21 | 
        
            | 1956 | F Cufflin | Ashby Hastings (h) | 6 for 14 | 
        
            | 1956 | F Cufflin | Measham Bank (h) | 6 for 23 | 
        
            | 1956 | B Collins | Hugglescote Albion (h) | 5 for 21 | 
        
            |  |  |  |  | 
        
            | 1957 | Frank Hill | Swadlincote (a) | 8 for 27 | 
        
            | 1957 | D Taylor | Clarence Sports (a) | 7 for 21 | 
        
            | 1957 | F Dowsett | Snibston Colliery 2 (a) | 5 for 6 | 
        
            | 1957 | F Cufflin | Coalville Town (a) | 5 for 8 | 
        
            | 1957 | Percey Farmer | Strodex (a) | 5 for 14 | 
        
            | 1957 | Springthorpe | Gracedieu (h) | 5 for 16 | 
        
            | 1957 | G Dowsett | Brigg's Tanners (h) | 5 for 17 | 
        
            | 1957 | F Cufflin | Gracedieu (h) | 5 for 33 | 
        
            | 1957 | F Cufflin | Marstons 2 (h) | 5 for 34 | 
        
            |  |  |  |  | 
        
            | 1958 | Collins | Coalville Town (a) | 7 for 11 | 
        
            | 1958 | Herbert Hicken | Beaumanor (a) | 7 for 15 | 
        
            | 1958 | F Cufflin | Gracedieu (a) | 7 for 31 | 
        
            | 1958 | B Collins | Strodex (a) | 6 for 4 | 
        
            | 1958 | Springthorpe | Brush Blades (h) | 5 for 8 | 
        
            | 1958 | Frank Hill | Gracedieu 2 (h) | 5 for 13 | 
        
            | 1958 | F Cufflin | Belton (h) | 5 for 22 | 
        
            |  |  |  |  | 
        
            | 1959 | Dowsett | Brigg's Tanners (h) | 6 for 11 | 
        
            | 1959 | Percey Farmer | Barton In The Beans (h) | 6 for 14 | 
        
            | 1959 | Hicken | Castle Donnington (h) | 5 for 22 | 
        
            |  |  |  |  | 
        
            | 1960 | Hill | Ellistown (?) | 7 for 29 | 
        
            | 1960 | Percey Farmer | Belton (h) | 7 for 66 | 
        
            | 1960 | Hill | Clarence Sports (?) | 6 for 22 | 
        
            | 1960 | Brian Duncombe | Bardon (?) | 6 for 40 | 
        
            | 1960 | William Hill | Snibston (?) | 6 for 48 | 
        
            | 1960 | Winfield | Wigston Congs (?) | 5 for 16 | 
        
            | 1960 | Collins | Coalville Town (a) | 5 for 23 | 
        
            |  |  |  |  | 
        
            | 1961 | John Stinson | Sutton Bonnington (?) | 6 for 11 | 
        
            | 1961 | Peter Wardle | Marstons (?) | 6 for 26 | 
        
            | 1961 | D Straw | Ashby Town (?) | 5 for 29 | 
        
            |  |  |  |  | 
        
            | 1962 | Roy Collins | Ashby Hastings 2 (a) | 9 for 12 | 
        
            | 1962 | Roy Collins | Marstons 2 (h) | 8 for 42 | 
        
            | 1962 | Brian Duncombe | Co-op Works (h) | 7 for 20 | 
        
            | 1962 | Roy Collins | Clarence Sports (h) | 7 for 40 | 
        
            | 1962 | Peter Wardle | Globetrotters (h) | 6 for 39 | 
        
            | 1962 | D Straw | Donisthorpe (h) | 6 for 43 | 
        
            | 1962 | Peter Wardle | Ibstock Town (a) | 6 for 76 | 
        
            | 1962 | Brian Duncombe | Snibston (a) | 5 for 27 | 
        
            | 1962 | G Cox | Snibston (a) | 5 for 30 | 
        
            | 1962 | D Straw | Gracedieu (a) | 5 for 35 | 
        
            | 1962 | Brian Duncombe | Gracedieu (a) | 5 for 39 | 
        
            | 1962 | Brian Duncombe | Bardon (a) | 5 for 40 | 
        
            | 1962 | Roy Collins | Gresley Colliery (a) | 5 for 51 | 
        
            |  |  |  |  | 
        
            | 1963 | A Bettison | Gracedieu (h) | 8 for 11 | 
        
            | 1963 | A Bettison | Rothley (a) | 8 for 25 | 
        
            | 1963 | A Bettison | C.E.E. (a) | 7 for 22 ** | 
        
            | 1963 | A Chamberlain | Ashby Hastings 2 (h) | 7 for 34 | 
        
            | 1963 | A Bettison | Jones & Shipman (a) | 6 for 17 | 
        
            | 1963 | A Bettison | Braunstone (a) | 6 for 33 | 
        
            | 1963 | A Bettison | Ashby Hastings 2 (a) | 5 for 9 | 
        
            | 1963 | Collins | Langtons (a) | 5 for 18 | 
        
            | 1963 | Peter Hicken | Globetrotters (h) | 5 for 19 | 
        
            | 1963 | A Bettison | Westfields (h) | 5 for 21 | 
        
            | 1963 | Percey Farmer | Donisthorpe (h) | 5 for 29 | 
        
            | 1963 | Percey Farmer | Swadlincote (a) | 5 for 40 | 
        
            | 1963 | Lardner | Birstall (?) | 5 for 58 | 
        
            |  |  |  |  | 
        
            | 1964 | Roy Collins | Globe trotters (h) | 7 for 25 | 
        
            | 1964 | Tom Hicken | Lount (?) | 6 for 17 | 
        
            | 1964 | Tom Hicken | Gracedieu (a) | 6 for 23 | 
        
            | 1964 | Tom Hicken | Gracedieu (h) | 6 for 27 | 
        
            | 1964 | A Bettison | Woodhouse (?) | 6 for 28 | 
        
            | 1964 | Tom Hicken | Marstons 2 (a) | 6 for 35 | 
        
            | 1964 | A Bettison | Donisthorpe (?) | 5 for 6 | 
        
            | 1964 | Roy Collins | Fisons (?) | 5 for 24 ** | 
        
            | 1964 | Peter Wardle | Rawdon Colliery (a) | 5 for 39 | 
        
            |  |  |  |  | 
        
            | 1965 | A Bettison | Earlshilton (?) | 7 for 16 | 
        
            | 1965 | A Bettison | Stoke Works (?) | 7 for 55 | 
        
            | 1965 | Roger Harris | Sacred Heart (Coventry) (?) | 6 for 14 | 
        
            | 1965 | R Harris | Clutsom & Kemp (?) | 6 for 28 | 
        
            | 1965 | A Bettison | Ibstock Welfare (?) | 5 for 12 | 
        
            | 1965 | Peter Hicken | Pirelli (?) | 5 for 22 | 
        
            | 1965 | Roy Harris | Birstall (?) | 5 for 25 | 
        
            | 1965 | A Bettison | Bardon (a) | 5 for 44 | 
        
            | 1965 | T Peake | Leicester Lindum (?) | 5 for 47 | 
        
            | 1965 | T Long | Heather (?) | 5 for 49 | 
        
            |  |  |  |  | 
        
            | 1966 | T Long | Donisthorpe (?) | 7 for 24 | 
        
            | 1966 | Roy Harris | B.U. 2 | 7 for 30 ** | 
        
            | 1966 | Percey Farmer | Tamworth (?) | 6 for 21 | 
        
            | 1966 | Brian Duncombe | Snibston (a) | 6 for 27 | 
        
            | 1966 | Peter Hicken | Gracedieu (?) | 5 for 24 | 
        
            |  |  |  |  | 
        
            | 1967 | Keith Wardle | Woodhouse Eaves (a) | 7 for 13 | 
        
            | 1967 | John Stinson | Rothley (h) | 6 for 51 | 
        
            | 1967 | A Bettison | B.U. (h) | 5 for 11 | 
        
            | 1967 | R Hancock | Loughborough Carillion Old Boys (h) | 5 for 11 | 
        
            | 1967 | K Barber | Marstons (h) | 5 for 26 | 
        
            | 1967 | Peter Collier | Shepshed Messengers (a) | 5 for 31 | 
        
            | 1967 | Peter Collier | Earlshilton (a) | 5 for 34 | 
        
            | 1967 | Roy Harris | Shepshed Messengers (h) | 5 for 37 | 
        
            | 1967 | John Stinson | Leicester West Indies (h) | 5 for 72 | 
        
            |  |  |  |  | 
        
            | 1968 | Roy Harris | B.U. (?) | 6 for 29 | 
        
            | 1968 | R Barker | Doultons (h) | 6 for 47 | 
        
            | 1968 | Brian Duncombe | Jones & Shipman (h) | 5 for 39 | 
        
            |  |  |  |  | 
        
            | 1969 | A Bettison | North Leicester Miners Welfare (?) | 8 for 15 | 
        
            | 1969 | K Hall | Shepshed Messengers (h) | 7 for 20 | 
        
            | 1969 | Peter Collier | Cropston 2 (?) | 7 for 22 | 
        
            | 1969 | K Barker | Mountsorrel (?) | 7 for 27 | 
        
            | 1969 | Roy Harris | B.U. (h) | 7 for 43 | 
        
            | 1969 | Peter Collier | Sileby (h) | 6 for 10 | 
        
            | 1969 | John Stinson | Sileby Town (a) | 6 for 14 | 
        
            | 1969 | Hall | Shepshed Messengers 2 (h) | 6 for 15 | 
        
            | 1969 | K Hall | Mountsorrel (?) | 6 for 20 | 
        
            | 1969 | Hall | South Leicester Welfare (h) | 6 for 26 | 
        
            | 1969 | A Bettison | St Peter's Highfields (?) | 6 for 32 | 
        
            | 1969 | A Bettison | Ibstock Town (a) | 5 for 21 | 
        
            | 1969 | K Barker | Quorn 2 (a) | 5 for 25 | 
        
            | 1969 | Peter Collier | Quorn 2 (a) | 5 for 28 | 
        
            | 1969 | Brian Duncombe | Bardon (?) | 5 for 30 | 
        
            | 1969 | K Barker | Quorn 2 (h) | 5 for 36 | 
        
            | 1969 | Brian Duncombe | Thornton (?) | 5 for 36 | 
        
            | 1969 | Harris | Barrow Town (h) | 5 for 47 | 
        
            |  |  |  |  | 
        
            | 1970 | Peter Hicken | Quorn 2 (?) | 8 for 24 | 
        
            | 1970 | K Baker | Heather (?) | 8 for 33 | 
        
            | 1970 | Brian Duncombe | Leicester Y.M.C.A. (h) | 7 for 80 | 
        
            | 1970 | Brian Duncombe | Ibstock Welfare (a) | 6 for 11 | 
        
            | 1970 | K Barker | South Colliery (?) | 6 for 29 | 
        
            | 1970 | Dave Pearce | Eagle Works (?) | 5 for 19 | 
        
            | 1970 | Roy Harris | B.U. (h) | 5 for 23 | 
        
            | 1970 | Roy Harris | Loughborough Carillion Old Boys (h) | 5 for 36 | 
        
            | 1970 | John Stinson | Heather (h) | 5 for 55 | 
        
            |  |  |  |  | 
        
            | 1971 | Brian Duncombe | Fisons (a) | 7 for 17 | 
        
            | 1971 | John Stinson | Birstall B.L. (h) | 7 for 26 | 
        
            | 1971 | Roy Harris | Birch Coppice (a) | 7 for 37 | 
        
            | 1971 | K Barker | B.U. (a) | 7 for 40 | 
        
            | 1971 | Peter Hicken | Eagle Works (h) | 6 for 9 | 
        
            | 1971 | Roy Harris | Mountsorrel (h) | 6 for 18 | 
        
            | 1971 | Brian Duncombe | Empingham (a) | 6 for 21 | 
        
            | 1971 | John Stinson | Ibstock Town (h) | 6 for 22 | 
        
            | 1971 | Peter Hicken | Ellistown (a) | 6 for 27 | 
        
            | 1971 | Peter Hicken | Birstall B.L. (a) | 6 for 29 | 
        
            | 1971 | A Measures | Mountsorrel Castle (a) | 6 for 62 | 
        
            | 1971 | Peter Hicken | Syston Town (a) | 5 for 18 | 
        
            | 1971 | Peter Collier | Birstall B.L. (h) | 5 for 21 | 
        
            | 1971 | Roy Harris | Ibstock Welfare (a) | 5 for 21 | 
        
            | 1971 | Mick Kinsey | Donisthorpe (h) | 5 for 22 | 
        
            | 1971 | Roy Harris | Ibstock Welfare (?) | 5 for 31 | 
        
            | 1971 | Harris | Birch Coppice (?) | 5 for 39 | 
    
* 12 a side match
** including a hat-trick